Angkat Teleskopis Boom Diesel Power Daxlifter
Self Propelled Telescopic Boom Liftkalayan kakuatan solar cocog pikeun dianggo di situs konstruksi ageung, galangan kapal, pangwangunan sasak sareng proyek sanésna, kalayan mobilitas anu teu aya tandingan sareng kamampuan kerja éfisién. Tangtosna, harga na kawilang tinggi. Upami anjeun henteu gaduh anggaran anu cekap, anjeun tiasa nimbangkeun produk anu langkung ekonomis, sapertosAngkat Booming Towable. Éta ogé ngagaduhan konfigurasi anu saé, sapertos booming artikulasi sareng rotasi 360 °. The Telescopic Self Propelled Boom Lift kalayan kakuatan solar anu kuat sareng unit kakuatan bantu anu ngajantenkeun gradeability ngahontal 45%, gampang meuntas halangan sareng damel di daratan kasar.
Data Téknis
Modél | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Jangkungna Gawe | 20.3m | 22.3m | 23,9m | 25,4m | 28,4m | 31.3m | 33.7m | 40.1m |
Jangkungna Platform | 18.3m | 20.3m | 22.2m | 23.7m | 26.7m | 29,6m | 32m | 38,4m |
Max teureuh horizontal | 15.09m | 17.3m | 20.2m | 20.3m | 23,4m | 21.2m | 24.4m | 24.4m |
Panjang Platform | 0,91m | 0,91m | 0,91m | 0,91m | 0,91m | 0,91m | 0,91m | 0,91m |
Lebar Platform | 2,43m | 2,43m | 2,44m | 2,44m | 2,44m | 2,44m | 2,44m | 2,44m |
Sakabehna Jangkungna | 2,67m | 2,67m | 2,70m | 2,70m | 2,8m | 2,8m | 3,08m | 3,08m |
Gancangna Panjang | 8,45m | 10.27m | 10.69m | 11.3m | 12,46m | 13,5m | 14.02m | 14.1m |
Sakabeh Lebar | 2,43m | 2,43m | 2,50m | 2,50m | 2,50m | 2,50m | 3,35m | 3,35m |
Basis roda | 2,46m | 2,46m | 2,50m | 2,50m | 3.0m | 3.0m | 3,66m | 3,66m |
Lemes Bumi | 0,3m | 0,3m | 0,43m | 0,43m | 0,43m | 0,43m | 0,43m | 0,43m |
Hunian platform maksimum | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Angkat Kamampuh | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Rotasi puteran | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Rotasi platform | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Platform Diturunkeun) | 6.8km / jam | 6.8km / jam | 6.3km / jam | 6.3km / jam | 5.3km / jam | 5.3km / jam | 4.4km / jam | 4.4km / jam |
DriveSpeed (Platform Ditingkatkeun) | 0.8km / jam | 0.8km / jam | 1.3km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam |
Ngabuburit Radius-jero | 2,4m | 2,4m | 3.0m | 3.0m | 3,59m | 3,59m | 4,14m | 4,14m |
Ngabuburit Radius-luar | 5,13m | 5,13m | 5.2m | 5.2m | 6,25m | 6,25m | 6.56m | 6.56m |
Gradeability (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Gradeability (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
ban | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Sumber Kakuatan | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
Unit kakuatan bantu | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Kapasitas Embung Hidrolik | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Kapasitas tanki bahan beuleum | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Beurat (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Beurat (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |